Pricing
| FEATURES | ID Stat Essentiel |
ID Stat Business |
|---|---|---|
| Overview | ![]() |
![]() |
| Traffic | ![]() |
![]() |
| Traffic sources | ![]() |
![]() |
| Navigation | ![]() |
![]() |
| Visitors' profile | ![]() |
![]() |
| Objectives | ![]() |
![]() |
| E-commerce | ![]() |
![]() |
| MONTHLY TRAFFIC LEVEL (PAGE VIEWS) | MONTHLY RATE All prices are with no tax |
|
| 0 - 20 000 | 20 € | 26 € |
| 20 001 - 50 000 | 25 € | 32 € |
| 50 001 - 100 000 | 30 € | 39 € |
| 100 001 - 250 000 | 60 € | 78 € |
| 250 001 - 500 000 | 80 € | 104 € |
| 500 001 - 1 000 000 | 100 € | 130 € |
| Beyond | on demand | on demand |
| OPTION CORPORATE | ||
| MONTHLY TRAFFIC LEVEL (PAGE VIEWS) | MONTHLY RATE All prices are with no tax |
|
| 0 - 500 000 | 110 € | 154 € |
| 500 001 - 1 000 000 | 190 € | 266 € |
| 1 000 001 - 3 000 000 | 270 € | 378 € |
| Beyond | on demand | on demand |
| STATISTICS ANALYSIS | ||
| qualitative and personal analysis | on demand | |



